<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mighty Markets</title>
	<atom:link href="http://www.mightymarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mightymarkets.com</link>
	<description>Small Cap Investor Network</description>
	<lastBuildDate>Tue, 13 Mar 2012 03:54:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Profile Coming Soon</title>
		<link>http://www.mightymarkets.com/new-profile-coming-soon.html</link>
		<comments>http://www.mightymarkets.com/new-profile-coming-soon.html#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:03:09 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=633</guid>
		<description><![CDATA[Mighty Markets is excited to be bringing you our next featured OTC penny stock profile.  It has been a great year in the penny stock markets, so far we had some real winners and only a few duds.  Our next profile will be coming<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/new-profile-coming-soon.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/new-profile-coming-soon.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Day for HRID, ALYI, and WOLV</title>
		<link>http://www.mightymarkets.com/major-day-for-hrid-alyi-and-wolv.html</link>
		<comments>http://www.mightymarkets.com/major-day-for-hrid-alyi-and-wolv.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:38:02 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[ALYI]]></category>
		<category><![CDATA[HRID]]></category>
		<category><![CDATA[OTC:WOLV]]></category>
		<category><![CDATA[OTCQB:WOLV]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[research report]]></category>
		<category><![CDATA[stock alert]]></category>
		<category><![CDATA[WOLV]]></category>
		<category><![CDATA[WOLV.OB]]></category>
		<category><![CDATA[Wolverine Exploration]]></category>
		<category><![CDATA[Wolverine Exploration Inc]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=754</guid>
		<description><![CDATA[Today was a pretty awesome day for our subscribers! Yesterday we alerted you on HRID and the possibility of a bounce&#8230;..and guess what&#8230;..it bounced big!  It started screaming early in the morning and did not stop once today&#8212;giving our subscribers a quick<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/major-day-for-hrid-alyi-and-wolv.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/major-day-for-hrid-alyi-and-wolv.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Alert HRID</title>
		<link>http://www.mightymarkets.com/todays-alert-hrid.html</link>
		<comments>http://www.mightymarkets.com/todays-alert-hrid.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:35:41 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=750</guid>
		<description><![CDATA[Today&#8217;s alert is HRID, this company has had a solid run with a fast growing investors base over the last couple weeks.  Check out the chart below. HRID had an amazing run that started at the end of January just until<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/todays-alert-hrid.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/todays-alert-hrid.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ITNS Releases HUGE PR After Hours</title>
		<link>http://www.mightymarkets.com/itns-releases-huge-pr-after-hours.html</link>
		<comments>http://www.mightymarkets.com/itns-releases-huge-pr-after-hours.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:33:26 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[ITNS]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[Paramount Discoveries]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=726</guid>
		<description><![CDATA[IRVINE, CA&#8211;(Marketwire -01/24/12)- Itonis, Inc. (Pinksheets: ITNS.PK &#8211; News) today announced that its wholly-owned subsidiary Paramount Discoveries has begun the process to obtain patent rights to magnetize carbon with its revolutionary electro-magnetic frequency technology (EMFT). Itonis previously announced Paramount Discoveries&#8217; technology<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/itns-releases-huge-pr-after-hours.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/itns-releases-huge-pr-after-hours.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Heard it Here First: ITNS video demonstration on amazing new technology</title>
		<link>http://www.mightymarkets.com/itns-paramount-discoveries.html</link>
		<comments>http://www.mightymarkets.com/itns-paramount-discoveries.html#comments</comments>
		<pubDate>Sun, 20 Nov 2011 04:56:47 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[ITNS]]></category>
		<category><![CDATA[Itonis acquisition]]></category>
		<category><![CDATA[Itonis Holdings]]></category>
		<category><![CDATA[magnetizing carbon]]></category>
		<category><![CDATA[magnetizing salt]]></category>
		<category><![CDATA[magnetizing silver]]></category>
		<category><![CDATA[mighty markets holiday pick]]></category>
		<category><![CDATA[Paramount Discoveries]]></category>
		<category><![CDATA[silver mining]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[technology stocks]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=702</guid>
		<description><![CDATA[Saturday we alerted you to Itonis Holdings Inc. (symbol: ITNS) and during that alert ITNS released their Quarterly report.  Once it was out we had to scramble and go research it for ourselves—what we found is simply amazing. ITNS has acquired<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/itns-paramount-discoveries.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/itns-paramount-discoveries.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolverine Exploration Core Pictures</title>
		<link>http://www.mightymarkets.com/wolverine-exploration-core-pictures.html</link>
		<comments>http://www.mightymarkets.com/wolverine-exploration-core-pictures.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:23:48 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[copper penny stocks]]></category>
		<category><![CDATA[core sample]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[otc stocks]]></category>
		<category><![CDATA[OTC:WOLV]]></category>
		<category><![CDATA[OTCQB:WOLV]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[the foot hill group]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[WOLV]]></category>
		<category><![CDATA[WOLV.OB]]></category>
		<category><![CDATA[Wolverine Exploration]]></category>
		<category><![CDATA[Wolverine Exploration Inc]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=681</guid>
		<description><![CDATA[*Correction in 3rd paragraph: &#8220;21 football fields wide&#8221; changed to &#8220;2.1 football fields wide&#8221; * High resolution pictures available here:  High Res Picture #1 and High Res Picture #2 We wanted to give everybody a quick update on our long term<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/wolverine-exploration-core-pictures.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/wolverine-exploration-core-pictures.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJOR WOLV UPDATE: Must Read</title>
		<link>http://www.mightymarkets.com/9292011-wolverine-exploration-otc-wolv_ob-major-wolv-update-must-read.html</link>
		<comments>http://www.mightymarkets.com/9292011-wolverine-exploration-otc-wolv_ob-major-wolv-update-must-read.html#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:19:35 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[Cache Claim]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[OTC:WOLV]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[WOLV.OB]]></category>
		<category><![CDATA[Wolverine Exploration Inc]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=663</guid>
		<description><![CDATA[UDPATED: 9-29-11 at 1:51pm EDT Well now its official, WOLV has drills in the ground and the geologist is on site. Core boxes are ready to be filled with core samples and shipped to the assay office. If you are a<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/9292011-wolverine-exploration-otc-wolv_ob-major-wolv-update-must-read.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/9292011-wolverine-exploration-otc-wolv_ob-major-wolv-update-must-read.html/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Wolverine Exploration: WOLV</title>
		<link>http://www.mightymarkets.com/wolverine-exploration-wolv.html</link>
		<comments>http://www.mightymarkets.com/wolverine-exploration-wolv.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:15:19 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[OTCQB:WOLV]]></category>
		<category><![CDATA[WOLV]]></category>
		<category><![CDATA[Wolverine Exploration Inc]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=652</guid>
		<description><![CDATA[What a week our latest stock pick has had!  Wolverine Exploration Inc. (OTCQB: WOLV), has seen a jump up 33% since our alert on Wednesday.   This momentum keeps on building as more-and-more investors begin researching and discovering the potential that this<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/wolverine-exploration-wolv.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/wolverine-exploration-wolv.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Profile: WOLV</title>
		<link>http://www.mightymarkets.com/new-profile-wolv.html</link>
		<comments>http://www.mightymarkets.com/new-profile-wolv.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 15:22:50 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[copper penny stocks]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[WOLV]]></category>
		<category><![CDATA[Wolverine Exploration Inc]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=643</guid>
		<description><![CDATA[  We are extremely excited to introduce to you, our valued subscribers, a company we firmly believe to have huge potential.  Wolverine Exploration Inc. is an exploration stage company engaged in the business of acquisition and exploration of mineral properties; including<p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/new-profile-wolv.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/new-profile-wolv.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nexia Holdings Inc. (NXHD): Starting to Run</title>
		<link>http://www.mightymarkets.com/nexia-holdings-inc-nxhd-starting-to-run.html</link>
		<comments>http://www.mightymarkets.com/nexia-holdings-inc-nxhd-starting-to-run.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 22:26:28 +0000</pubDate>
		<dc:creator>jawhoo</dc:creator>
				<category><![CDATA[Featured Alerts]]></category>
		<category><![CDATA[gaining]]></category>
		<category><![CDATA[Nexia Holdings Inc.]]></category>
		<category><![CDATA[NXHD]]></category>
		<category><![CDATA[NXHD.PK]]></category>
		<category><![CDATA[otc stocks]]></category>
		<category><![CDATA[pinksheet]]></category>

		<guid isPermaLink="false">http://www.mightymarkets.com/?p=623</guid>
		<description><![CDATA[Nexia Holdings Inc. (NXHD.PK): Has quietly gained 114% in the last 3 weeks and still running up! We have been watching NXHD for the past couple weeks but decided not to send out an alert due to its low daily volume. <p class="style_for_slide3 read_more_style"><a class="more_btn" href="http://www.mightymarkets.com/nexia-holdings-inc-nxhd-starting-to-run.html">Read the Rest...</a></p></p>]]></description>
		<wfw:commentRss>http://www.mightymarkets.com/nexia-holdings-inc-nxhd-starting-to-run.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.640 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-21 00:16:04 -->
<!-- Compression = gzip -->
